Find the menu before you choose the table. May 29, 2026 1 sources

STATS Brewpub | Georgia USA ๐Ÿ‡บ๐Ÿ‡ธ in Downtown Atlanta

MENU SNAPSHOT: Venue: STATS Brewpub | Georgia USA Area: Downtown Atlanta Freshness: last week (official menu pages crawl clue) Source check: Strong - official Food Menu + Drink Menu pages on statsatl.com

Run a new search Browse mini apps
MENU SNAPSHOT:

Venue: STATS Brewpub | Georgia USA

Area: Downtown Atlanta

Freshness: last week (official menu pages crawl clue)

Source check: Strong - official Food Menu + Drink Menu pages on statsatl.com โ€” http://statsatl.com

STARTERS:

- Pimento cheese dip - $9.00 | Source: Official | Crackers and celery.

- Buffalo chicken dip - $9.00 | Source: Official | Tortilla chips.

- Traditional Hummus - $14.00 | Source: Official | Cucumbers, cherry tomatoes, feta, crispy chickpeas, celery, extra virgin olive oil served with toasted pita bread.

- Warm Queso Dip - $8.00 | Source: Official | Green chilies, pico de gallo, cilantro served with tortilla chips.

- Frickles - $12.00 | Source: Official | Crispy fried dill pickles served with ranch dressing.

- Everything Bavarian Pretzel Bites - $14.00 | Source: Official | Queso , Spicy Brewpub Mustard.

TOP PICKS:

- Kung fu Ribs* - $15.00 | Source: Official | sweet and spicy sauce, sesame seeds, pickle chips

- Gametime nachos - $16.00 | Source: Official | Marinated chicken, corn tortilla chips, black beans, queso, pico de gallo, cilantro crema, pickled jalapeรฑos.

- Double stack Cheeseburger - $18.00 | Source: Official | Two 4oz grass-fed beef patties, American cheese, shaved onion, and pickles

- Fish And Chips - $21.00 | Source: Official | Beer battered cod, house-made slaw, New England tartar sauce, lemon, french fries.

- Skillet Chocolate Chip Cookie - $10.00 | Source: Official | served with vanilla ice cream and caramel sauce

HEAVY HITTERS:

- Chicken Tenders - $17.00 | Source: Official | 4 chicken tenders, honey mustard sauce, French fries.

- Chicken & Waffles - $19.00 | Source: Official | Buttermilk waffle, fried chicken breast, house slaw, Maple syrup.

- Fish And Chips - $21.00 | Source: Official | Beer battered cod, house-made slaw, New England tartar sauce, lemon, french fries.

- Norwegian Salmon* - $26.00 | Source: Official | 6 oz. center-cut salmon, green beans, basmati rice, and grilled lemon

- Marietta street tacos - $20.00 | Source: Official | two soft tacos, blackened mahi, pico de gallo, spicy remoulade, house slaw, lime wedge, served with basmati rice and black beans

SALADS:

- Iceberg Wedge Salad - $13.00 | Source: Official | smokehouse bacon, cherry tomatoes, red onions, blue cheese dressing.

- Caesar Salad - $12.00 | Source: Official | Romaine lettuce, caesar dressing, croutons, shaved parmesan.

- Garden Salad - $12.00 | Source: Official | Mixed greens, cherry tomatoes, cucumbers, tossed with our red wine vinaigrette.

- Southern Fried Chicken Salad - $16.00 | Source: Official | Fried chicken, mixed greens, cherry tomatoes, cucumber, shredded cheddar, smokehouse bacon, buttermilk ranch dressing.

SIDES:

- French Fries - $7.00 | Source: Official

- Black Beans - $6.00 | Source: Official

- Basmati Rice - $6.00 | Source: Official

- Garden Salad - $6.00 | Source: Official

- House Slaw - $6.00 | Source: Official

- Green Beans - $6.00 | Source: Official

SWEET TREATS:

- Skillet Chocolate Chip Cookie - $10.00 | Source: Official | served with vanilla ice cream and caramel sauce

- Mercier farms fried apple pie - $12.00 | Source: Official | served with vanilla ice cream and caramel sauce

- Madagascar Vanilla Ice Cream - $6.00/1 scoop | Source: Official

WINGS:

- Buffalo - $18.00 | Source: Official | Jumbo Chicken wings Served with celery sticks, and blue cheese or ranch

- Kung Fu - $18.00 | Source: Official | Jumbo Chicken wings Served with celery sticks, and blue cheese or ranch

- Lemon Pepper Dry Rub - $18.00 | Source: Official | Jumbo Chicken wings Served with celery sticks, and blue cheese or ranch

- Southern peach BBQ - $18.00 | Source: Official | Jumbo Chicken wings Served with celery sticks, and blue cheese or ranch

COCKTAILS (Classic):

- The Ga Dome - $15.00 | Source: Official | Woodford Reserve, sugar, bitters, orange, cherry

- Paรญs de los Bravos - $12.00 | Source: Official | El jimador, sour, agave, lime

- Dime Drop - $14.00 | Source: Official | Titos, lemon juice, simple syrup

- Hugo Spritz - $13.00 | Source: Official | Prosecco, elderflower, soda, mint

- Rain Delay - $12.00 | Source: Official | Bacardi, Bacardi black, lime, ginger beer

- Pull the Goalie - $12.00 | Source: Official | Jack Daniels, lemon, mint infused syrup

COCKTAILS (Signature):

- Hat Trick - $13.00 | Source: Official | Bacardi, Aperol, sweet and sour mix, pineapple juice

- High Flyer - $14.00 | Source: Official | Herradura Double Blanco, mango puree, triple sec, sweet and sour, jalapeno, with a tajin rim

- 3-Pointer - $13.00 | Source: Official | Bombay Sapphire, elderflower, lemon, basil, soda

- A-Town Down - $13.00 | Source: Official | Jack Daniels, Peach schnapps, peach tea syrup, ginger, sweet and sour

ORDER LIKE A PRO:

- โ€œGame Day Stackโ€ - $49.00 | Items: Gametime nachos ($16.00) + Kung fu Ribs* ($15.00) + Double stack Cheeseburger ($18.00) (all prices found on the official Food Menu)

- โ€œWings +

Source pages